School Calendar 2011 – 2012


| 3rd Term (February 6 – April 13) | |
| February 20 | Presidents’ Day – no school |
| March 9 | Teacher In-service (afternoon) |
| March 26-30 | Spring Break – no school |
| April 13 | Mid-Semester Conferences & Progress Reports |
| 4th Term (April 16 – June 13) | |
| May 18 | Teacher In-service (afternoon) |
| May 28 | Memorial Day – no school |
| June 7, 8, 11 | Portfolio Presentations |
| June 13 | Last day of Semester – Final Grades |
| June 14-15 | Teacher Work Days – no school |
| June 18-22 | Pre-Summer Term Break – no school |
| Summer Term (July 2 – August 15) | |
| June 25-29 | Teacher Prep Week – no school |
| July 2 | Summer Term begins |
| July 4 | Independence Day – no school |
| July 20 | Mid-Term School Conferences |
| August 15 | Last day of Term |
| August 16-17 | Teacher Work Days – no school |
| August 20-31 | Post-Summer Term Break – no school |
| September 3 | Labor Day – no school |
| September 4 | Teacher Work Day – no school |
| September 5 | School begins |
Available Courses 2011 – 2012
| 1st Semester | 2nd Semester |
| Language Arts - Technical Writing |
Language Arts - Teen Literature |
| Mathematics - Basic Math - Pre-Algebra - Algebra 1 - Geometry - Algebra 2 - Consumer Math - Math Skills/Strategies |
Mathematics - Basic Math - Pre-Algebra - Algebra 1 - Geometry - Algebra 2 - Consumer Math - Math Skills/Strategies |
| Intro to AgriScience | Botany |
| World Studies | Spanish |
| Entrepreneurship | US History |
| Careers | Careers |
| Wellness | Wellness |
| Advisory | Advisory |
| * Courses are subject to change | |
Graduation Requirements
| English | 4.0 credit |
| Math | 3.0 credit |
| Science | 3.0 credit |
| World Studies | 1.0 credit |
| US History | 1.0 credit |
| Government | .5 credit |
| Social Studies | .5 credit |
| Health 1 | .5 credit |
| Health 2 | .5 credit |
| PE | 1.0 credit |
| Career/Technical/Fine Arts | 1.0 credit |
| Electives | 11.0 credits |
| TOTAL | 27.0 Credits |
Contact Rick Buening rbuening@jbarj.org for further information.

